Label | |
---|---|
Safety Data Sheet |
Name | Cysure® |
---|---|
Formulation | Soluble Concentrate |
Ingredients | 40 g / lt imazamox (imidazolinone) |
Registration Number | L5779 |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. However, more than one application can be made on lucerne per growing season. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. However, more than one application can be made on lucerne per growing season. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Recommended rate | Time of application | Number of application |
---|---|---|
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate | Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. | Only one application of Cysure® may be made during a growing season on an annual crop. |
Name | Cysure® |
---|---|
Formulation | Soluble Concentrate |
Ingredients | 40 g / lt imazamox (imidazolinone) |
Registration Number | L5779 |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. However, more than one application can be made on lucerne per growing season. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. However, more than one application can be made on lucerne per growing season. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Recommended rate |
1 lt / ha + 4 lt / ha of a flowable (50 %) high quality ammonium sulphate |
Time of application |
Ground Application : With boom and nozzles: Apply the prescribed dosage rates of Cysure® and a flowable (50%) high quality ammonium sulphate, as a post-emergent application by means of a suitable ground applicator in at least 200 l water/ha, as an overall application. |
Number of application |
Only one application of Cysure® may be made during a growing season on an annual crop. |